UT-Kabel
Die UT-Cable Fußbodenheizungsmatte verwendet ein Zweileiter-Heizkabel für eine einfache Installation und eine Matte mit null EMF. Sie ist für die Installation in dünnen Klebebetten, Ausgleichsmassen oder dünnen Estrichbetten unter Fliesen- und Holzfußböden konzipiert.
Merkmale:
|
|
Technische Daten:
|
|
| Teilenummer | Ausgangsleistung/W | Länge/m | Widerstand/Ω |
| UT-Kabel12-150 | 150 | 12,5 | 352,7 |
| UT-Kabel12-225 | 225 | 18.8 | 235.1 |
| UT-Kabel12-300 | 300 | 25 | 176,3 |
| UT-Kabel12-375 | 375 | 31.3 | 141.1 |
| UT-Kabel12-450 | 450 | 37,5 | 117,6 |
| UT-Kabel12-525 | 525 | 43,8 | 100,8 |
| UT-Kabel12-600 | 600 | 50 | 88,2 |
| UT-Kabel12-675 | 675 | 56,3 | 78,4 |
| UT-Kabel12-750 | 750 | 62,5 | 70,5 |
| UT-Kabel12-900 | 900 | 75 | 58,8 |
| UT-Kabel12-1050 | 1050 | 87,5 | 50,4 |
| UT-Kabel12-1200 | 1200 | 100 | 44.1 |
| UT-Kabel12-1350 | 1350 | 112,5 | 39,2 |
| UT-Kabel12-1500 | 1500 | 125 | 35.3 |
| UT-Kabel12-1800 | 1800 | 150 | 29.4 |
| Teilenummer | Ausgangsleistung/W | Länge/m | Widerstand/Ω |
| UT-Kabel18-135 | 135 | 7,5 | 391,9 |
| UT-Kabel18-200 | 200 | 11.1 | 264,5 |
| UT-Kabel18-270 | 270 | 15 | 195,9 |
| UT-Kabel18-400 | 400 | 22.2 | 132,3 |
| UT-Kabel18-535 | 535 | 29,7 | 98,9 |
| UT-Kabel18-600 | 600 | 33.3 | 88,2 |
| UT-Kabel18-680 | 680 | 37,8 | 77,8 |
| UT-Kabel18-800 | 800 | 44.4 | 66.1 |
| UT-Kabel18-935 | 935 | 51,9 | 56,6 |
| UT-Kabel18-1100 | 1100 | 61.1 | 48.1 |
| UT-Kabel18-1220 | 1220 | 67,8 | 43.4 |
| UT-Kabel18-1340 | 1340 | 74,4 | 39,5 |
| UT-Kabel18-1500 | 1500 | 83,3 | 35.3 |
| UT-Kabel18-1625 | 1625 | 90,3 | 32,6 |
| UT-Kabel18-1900 | 1900 | 105,6 | 27,8 |
| UT-Kabel18-2135 | 2135 | 118,6 | 24,8 |
| UT-Kabel18-2295 | 2295 | 127,5 | 23.1 |
| UT-Kabel18-2775 | 2775 | 154.2 | 19.1 |
eine Nachricht hinterlassen
Scannen Sie den QR-Code zu WeChat :
Scannen und zu WhatsApp senden :